Contract Specification

Symbol Contract Size Min Spread Typical Spread Swap Long* Swap Short* Commission per lot ($)

FOREX MAJORS

AUDUSD 100000 2 4 0 0 15
EURUSD 100000 0 1 0 0 15
GBPUSD 100000 1 3 0 0 15
USDCAD 100000 1 3 0 0 15
USDCHF 100000 4 5 0 0 15
USDJPY 100000 1 3 0 0 15

FOREX MINORS

AUDCAD 100000 5 8 0 0 15
AUDCHF 100000 3 6 0 0 15
AUDJPY 100000 5 9 0 0 15
AUDNZD 100000 9 13 0 0 15
CADCHF 100000 5 6 0 0 15
CADJPY 100000 6 7 0 0 15
CHFJPY 100000 7 14 0 0 15
EURAUD 100000 8 13 0 0 15
EURCAD 100000 7 13 0 0 15
EURCHF 100000 6 11 0 0 15
EURGBP 100000 1 2 0 0 15
EURJPY 100000 4 5 0 0 15
EURNZD 100000 5 8 0 0 15
GBPAUD 100000 5 7 0 0 15
GBPCAD 100000 22 29 0 0 15
GBPCHF 100000 21 23 0 0 15
GBPJPY 100000 3 6 0 0 15
GBPNZD 100000 5 10 0 0 15
NZDCAD 100000 6 9 0 0 15
NZDCHF 100000 2 4 0 0 15
NZDJPY 100000 8 11 0 0 15
NZDUSD 100000 5 8 0 0 15
USDHKD 100000 9 10 0 0 15

FOREX EXOTICS

EURNOK 100000 25 26 -7.669 2.880 15
EURPLN 100000 19 20 -10.461 7.330 15
EURSEK 100000 28 33 -4.469 -0.534 15
EURTRY 100000 2545 2875 -1317.579 101.540 15
USDMXN 100000 14 29 -44.668 24.932 15
USDNOK 100000 39 43 -2.020 -2.766 15
USDPLN 100000 15 17 -7.874 4.745 15
USDRUB 100000 3406 3669 -323.769 -77.007 15
USDSEK 100000 33 45 1.433 -6.434 15
USDTRY 100000 348 374 -1220.533 5.000 15
USDZAR 100000 82 85 -22.577 6.731 15
METALS
XAGUSD 5000 19 24 0 0 15
XAUUSD 100 17 19 0 0 15
XPTUSD 100 543 558 -14.569 -10.037 15
ENERGY
BRENT 1000 14 21 0 0 15
NGAS 30000 31 33 0 0 15
WTI 1000 19 22 0 0 15

GLOBAL INDICES

AUS200 25 5 6 0 0 15
BRAIND 2 106 113 0 0 15
EU50 10 22 23 0 0 15
FRA40 10 8 9 0 0 15
GER30 25 14 17 0 0 15
HKIND 5 15 15 0 0 15
IND50 20 80 86 0 0 15
ITA40 5 20 20 0 0 15
JAP225 10 26 27 0 0 15
RUS50 100 87 87 0 0 15
SCHATZ 1000 5 6 0 0 15
SUI20 20 6 7 0 0 15
TNOTE 1000 6 9 0 0 15
UK100 10 10 15 0 0 15
US100 20 112 172 0 0 15
US2000 200 7 9 0 0 15
US30 5 5 8 0 0 15
US500 50 11 14 0 0 15
USDIDX 1000 9 14 0 0 15
VIX 4000 22 22 0 0 15

COMMODITIES

ALUMINIUM 50 15 26 -0.267 -0.142 15
BUND 1000 19 21 0 0 15
COCOA 100 25 25 0 0 15
COFFEE 2000 40 40 0 0 15
COPPER 30 36 36 -0.874 -0.463 15
CORN 500 70 70 0 0 15
COTTON 500 34 34 0 0 15
SOYBEAN 300 116 135 0 0 15
SUGAR 1120 21 24 0 0 15
WHEAT 400 140 140 0 0 15
ZINC 50 25 26 -0.337 -0.179 15

SPOT INDICES

AUS200.spot 25 20 25 -1.239 -0.421 15
BRENT.spot 1000 16 23 -1.366 -0.505 15
CHNIND.spot 10 30 32 -2.789 -0.942 15
EU50.spot 10 34 36 -3.497 -5.170 15
FRA40.spot 10 33 34 -6.031 -8.911 15
GER30.spot 25 25 26 -12.958 -19.145 15
HKIND.spot 5 30 31 -4.105 -1.386 15
NGAS.spot 30000 43 52 -0.698 -0.258 15
UK100.spot 10 24 28 -12.655 -5.473 15
US100.spot 20 140 160 -215.588 -72.728 15
US30.spot 5 22 22 -5.804 -1.958 15
US500.spot 50 26 28 -7.130 -2.406 15
WTI.spot 1000 17 23 -1.347 -0.497 15
Symbol Contract Size Min Spread Typical Spread Swap Long* Swap Short* Commission per lot ($)

FOREX MAJORS

AUDUSD 100000 20 22 0 0 0
EURUSD 100000 18 19 0 0 0
GBPUSD 100000 19 21 0 0 0
USDCAD 100000 19 21 0 0 0
USDCHF 100000 22 23 0 0 0
USDJPY 100000 19 21 0 0 0

FOREX MINORS

AUDCAD 100000 23 26 0 0 0
AUDCHF 100000 21 24 0 0 0
AUDJPY 100000 23 27 0 0 0
AUDNZD 100000 27 31 0 0 0
CADCHF 100000 23 24 0 0 0
CADJPY 100000 24 25 0 0 0
CHFJPY 100000 25 32 0 0 0
EURAUD 100000 26 31 0 0 0
EURCAD 100000 25 31 0 0 0
EURCHF 100000 24 29 0 0 0
EURGBP 100000 19 20 0 0 0
EURJPY 100000 22 23 0 0 0
EURNZD 100000 23 26 0 0 0
GBPAUD 100000 23 25 0 0 0
GBPCAD 100000 40 47 0 0 0
GBPCHF 100000 39 41 0 0 0
GBPJPY 100000 21 24 0 0 0
GBPNZD 100000 23 28 0 0 0
NZDCAD 100000 24 27 0 0 0
NZDCHF 100000 20 22 0 0 0
NZDJPY 100000 26 29 0 0 0
NZDUSD 100000 23 26 0 0 0
USDHKD 100000 27 28 0 0 0

FOREX EXOTICS

EURNOK 100000 49 50 -7.669 2.88 0
EURPLN 100000 43 44 -10.461 7.33 0
EURSEK 100000 52 57 -4.469 -0.534 0
EURTRY 100000 2569 2899 -1317.579 101.54 0
USDMXN 100000 38 53 -44.668 24.932 0
USDNOK 100000 63 67 -2.02 -2.766 0
USDPLN 100000 39 41 -7.874 4.745 0
USDRUB 100000 3430 3693 -323.769 -77.007 0
USDSEK 100000 57 69 1.433 -6.434 0
USDTRY 100000 372 398 -1220.533 5 0
USDZAR 100000 106 109 -22.577 6.731 0
METALS
XAGUSD 5000 34 39 0 0 0
XAUUSD 100 32 34 0 0 0
XPTUSD 100 576 591 -14.569 -10.037 0
ENERGY
BRENT 1000 26 33 0 0 0
NGAS 30000 43 45 0 0 0
WTI 1000 31 34 0 0 0

GLOBAL INDICES

AUS200 25 45 46 0 0 0
BRAIND 2 146 153 0 0 0
EU50 10 62 63 0 0 0
FRA40 10 48 49 0 0 0
GER30 25 54 57 0 0 0
HKIND 5 55 55 0 0 0
IND50 20 120 126 0 0 0
ITA40 5 60 60 0 0 0
JAP225 10 66 67 0 0 0
RUS50 100 127 127 0 0 0
SCHATZ 1000 45 46 0 0 0
SUI20 20 46 47 0 0 0
TNOTE 1000 46 49 0 0 0
UK100 10 50 55 0 0 0
US100 20 152 212 0 0 0
US2000 200 47 49 0 0 0
US30 5 45 48 0 0 0
US500 50 51 54 0 0 0
USDIDX 1000 49 54 0 0 0
VIX 4000 62 62 0 0 0

COMMODITIES

ALUMINIUM 50 55 66 -0.267 -0.142 0
BUND 1000 59 61 0 0 0
COCOA 100 65 65 0 0 0
COFFEE 2000 80 80 0 0 0
COPPER 30 76 76 -0.874 -0.463 0
CORN 500 110 110 0 0 0
COTTON 500 74 74 0 0 0
SOYBEAN 300 156 175 0 0 0
SUGAR 1120 61 64 0 0 0
WHEAT 400 180 180 0 0 0
ZINC 50 65 66 -0.337 -0.179 0

SPOT INDICES

AUS200.spot 25 60 65 -1.239 -0.421 0
BRENT.spot 1000 56 63 -1.366 -0.505 0
CHNIND.spot 10 70 72 -2.789 -0.942 0
EU50.spot 10 74 76 -3.497 -5.17 0
FRA40.spot 10 73 74 -6.031 -8.911 0
GER30.spot 25 65 66 -12.958 -19.145 0
HKIND.spot 5 70 71 -4.105 -1.386 0
NGAS.spot 30000 83 92 -0.698 -0.258 0
UK100.spot 10 64 68 -12.655 -5.473 0
US100.spot 20 180 200 -215.588 -72.728 0
US30.spot 5 62 62 -5.804 -1.958 0
US500.spot 50 66 68 -7.13 -2.406 0
WTI.spot 1000 57 63 -1.347 -0.497 0
Symbol Contract Size Min Spread Typical Spread Swap Long* Swap Short* Commission per lot ($)

CRYPTO-MAJORS

ADAUSD.cs 2000 52 88 -26 -26 1
ALGUSD.cs 2000 18 21 -2 -2 1
ATMUSD.cs 100 20 23 -2 -2 1
AVAUSD.cs 40 20 20 -1 -1 1
AXSUSD.cs 50 19 21 -1 -1 1
BATUSD.cs 2000 32 61 -20 -20 1
BCHUSD.cs 5 250 350 -20 -20 1
BNBUSD.cs 3 46 66 -20 -20 1
BTCUSD.cs 1 412 514 -16203 -16203 1
CRVUSD.cs 1000 24 25 -1 -1 1
DOGUSD.cs 10000 25 26 -4 -4 1
DOTUSD.cs 100 22 23 -5 -5 1
DSHUSD.cs 20 51 62 -31 -31 1
EOSUSD.cs 800 40 49 -7 -7 1
ETCUSD.cs 40 13 26 -12 -12 1
ETHUSD.cs 1 980 1010 -958 -958 1
FILUSD.cs 120 22 23 -1 -1 1
INCUSD.cs 1000 32 32 -5 -5 1
IOTUSD.cs 3000 25 27 -2 -2 1
LNKUSD.cs 150 6 20 -353 -353 1
LRCUSD.cs 2000 24 27 -3 -3 1
LTCUSD.cs 20 21000 25000 -3387 -3387 1
MKRUSD.cs 1 58 103 -64 -64 1
MTCUSD.cs 1800 32 46 -33 -33 1
NEOUSD.cs 100 22 23 -1 -1 1
NERUSD.cs 200 31 34 -3 -3 1
OMGUSD.cs 400 26 27 -1 -1 1
ONEUSD.cs 20000 21 22 -2 -2 1
SANUSD.cs 1000 21 23 -7 -7 1
SOLUSD.cs 25 20 31 -24 -24 1
SUSUSD.cs 800 24 24 -1 -1 1
TRXUSD.cs 12000 13 19 -4 -4 1
UNIUSD.cs 200 27 51 -27 -27 1
XLMUSD.cs 8000 20 24 -7 -7 1
XMRUSD.cs 5 8 27 -104 -104 1
XRPUSD.cs 2500 61 78 -21 -21 1
XTZUSD.cs 500 7 8 -1 -1 1
ZECUSD.cs 12 75 133 -46 -46 1

SHARES-USA

AAL.cs 100 21 23 -1 -1 0.1
AAPL.cs 100 22 23 -1 -4 0.1
AIG.cs 100 21 23 -1 -2 0.1
AMZN.cs 100 21 23 -30 -100 0.1
BA.cs 100 20 24 -2 -7 0.1
BAC.cs 100 20 21 -1 -1 0.1
C.cs 100 21 21 -1 -2 0.1
CSCO.cs 100 21 21 -1 -2 0.1
CVX.cs 100 20 22 10 -15 0.1
DIS.cs 100 21 23 -2 -6 0.1
F.cs 100 21 21 -1 -1 0.1
FB.cs 100 21 26 -3 -9 0.1
FDX.cs 100 24 27 -3 -9 0.1
GE.cs 100 22 24 -1 -1 0.1
GOOGL.cs 100 20 20 -21 -70 0.1
GS.cs 100 27 42 -3 -11 0.1
HD.cs 100 25 30 -3 -8 0.1
HPQ.cs 100 19 21 -1 -1 0.1
IBM.cs 100 20 24 -1 -4 0.1
INTC.cs 100 19 21 -1 -2 0.1
JNJ.cs 100 20 22 -2 -5 0.1
JPM.cs 100 20 23 -2 -5 0.1
KO.cs 100 18 21 -1 -2 0.1
MA.cs 100 24 32 -4 -12 0.1
MAR.cs 100 23 28 -1 -5 0.1
MCD.cs 100 21 26 -2 -7 0.1
MMM.cs 100 19 24 -2 -6 0.1
MRK.cs 100 21 22 -1 -2 0.1
MSFT.cs 100 21 21 2 -12 0.1
NFLX.cs 100 24 30 -5 -17 0.1
NKE.cs 100 20 24 -1 -4 0.1
NVDA.cs 100 20 22 -5 -17 0.1
ORCL.cs 100 19 22 -1 -2 0.1
PG.cs 100 20 24 -1 -4 0.1
SCHD.cs 100 18 20 -1 -2 0.1
T.cs 100 20 21 -1 -1 0.1
TSLA.cs 100 27 41 -6 -20 0.1
V.cs 100 21 28 -2 -7 0.1
WMT.cs 100 18 22 -1 -4 0.1
XOM.cs 100 14 16 -1 -2 0.1